Main balls
Draws 6 balls from 1 to 49
Bonus balls
-
Draw days
Every Tuesday, Thursday & Saturday
Jackpot
Match 6 main balls
Odds of winning jackpot
1 in 13.98 million
05 08 39 41 42 45
12 13 24 30 39 42
01 19 24 30 35 46
06 07 09 11 26 29
03 07 09 27 39 48
04 34 38 39 47 48
13 18 19 37 44 45
22 24 28 31 35 39
01 09 11 13 25 49
04 06 19 25 42 49
03 12 16 26 34 35
05 09 23 32 35 45
01 04 12 15 16 37
06 12 23 30 38 45
07 17 28 34 40 47
18 24 26 28 35 45
12 25 30 35 40 43
01 16 24 41 46 49
06 07 13 15 29 46
08 17 29 37 45 47
magayo Lotto software is the most advanced and most effective lottery software that can help to improve your odds of winning. It supports Poland Lotto Plus and the draw results can be updated easily with a single click!
Learn more