Lucky Stars
Next EuroMillions Jackpot
12 November 2024 (Tuesday)
€137,000,000
Recent EuroMillions results
EuroNumbers
Next Eurojackpot Jackpot
12 November 2024 (Tuesday)
€105,000,000
Recent Eurojackpot results
Jolly
Superstar 57
Next SuperEnalotto Jackpot
12 November 2024 (Tuesday)
€30,000,000
Recent SuperEnalotto results
Complementario
Reintegro 0
Next La Primitiva Jackpot
11 November 2024 (Monday)
€6,300,000
Recent La Primitiva results
Viking Number
Next Vikinglotto Jackpot
13 November 2024 (Wednesday)
€3,000,000
Recent Vikinglotto results
Superzahl
Next Lotto 6aus49 Jackpot
9 November 2024 (Saturday)
€17,000,000
Recent Lotto 6aus49 results
Date | Jackpot | Lottery Winners | Country |
---|---|---|---|
8 Dec 2023 | €240,000,000 | 1 lottery winner | Austria |
19 Jul 2022 | €230,000,000 | 1 lottery winner | United Kingdom |
15 Oct 2021 | €220,000,000 | 1 lottery winner | France |
10 May 2022 | €215,840,341 | 1 lottery winner | United Kingdom |
25 Jun 2024 | €213,887,390 | 1 lottery winner | Portugal |
26 Feb 2021 | €210,000,000 | 1 lottery winner | Switzerland |
11 Dec 2020 | €200,000,000 | 1 lottery winner | France |
23 Sep 2022 | €193,007,524 | 1 lottery winner | United Kingdom |
8 Oct 2019 | €190,000,000 | 1 lottery winner | United Kingdom |
6 Oct 2017 | €190,000,000 | 1 lottery winner | Spain |
24 Oct 2014 | €190,000,000 | 1 lottery winner | Portugal |
10 Aug 2012 | €190,000,000 | 1 lottery winner | United Kingdom |
25 Jun 2013 | €187,937,614 | 2 lottery winners | Belgium & Ireland |
12 Jul 2011 | €185,000,000 | 1 lottery winner | United Kingdom |
3 Feb 2006 | €183,573,078 | 3 lottery winners | France (2 winners) & Portugal |
17 Nov 2006 | €183,109,056 | 20 lottery winners | Belgium, France, Ireland, Portugal, Spain & United Kingdom |
23 Feb 2018 | €177,724,496 | 2 lottery winners | Spain & United Kingdom |
19 Feb 2019 | €175,475,380 | 1 lottery winner | Ireland |
Date | Jackpot | Lottery Winners | Country |
---|---|---|---|
4 Jun 2024 | €120,000,000 | 1 lottery winner | Denmark |
23 Apr 2024 | €120,000,000 | 2 lottery winners | Germany & Slovenia |
16 Jan 2024 | €120,000,000 | 1 lottery winner | Norway |
23 Jun 2023 | €120,000,000 | 1 lottery winner | Germany |
8 Nov 2022 | €120,000,000 | 1 lottery winner | Germany |
22 Jul 2022 | €120,000,000 | 1 lottery winner | Denmark |
4 Aug 2023 | €117,242,386 | 1 lottery winner | Germany |
20 May 2022 | €110,213,537 | 1 lottery winner | Germany |
31 Jan 2023 | €107,469,011 | 1 lottery winner | Germany |
18 Mar 2022 | €90,000,000 | 2 lottery winners | Finland & Norway |
13 Aug 2021 | €90,000,000 | 2 lottery winners | Finland & Poland |
28 May 2021 | €90,000,000 | 1 lottery winner | Germany |
15 Jan 2021 | €90,000,000 | 1 lottery winner | Germany |
1 May 2020 | €90,000,000 | 1 lottery winner | Germany |
7 Feb 2020 | €90,000,000 | 1 lottery winner | Germany |
22 Nov 2019 | €90,000,000 | 3 lottery winners | Germany (2 winners) & Hungary |
23 Aug 2019 | €90,000,000 | 1 lottery winner | Finland |
10 May 2019 | €90,000,000 | 2 lottery winners | Germany & Poland |
16 Nov 2018 | €90,000,000 | 5 lottery winners | Germany (2 winners), Finland, Italy & Spain |
6 Jul 2018 | €90,000,000 | 2 lottery winners | Germany (2 winners) |
9 Feb 2018 | €90,000,000 | 1 lottery winner | Finland |
6 Jan 2017 | €90,000,000 | 5 lottery winners | Denmark, Germany (3 winners) & Netherlands |
14 Oct 2016 | €90,000,000 | 1 lottery winner | Germany |
15 May 2015 | €90,000,000 | 1 lottery winner | Czech Republic |
14 Apr 2017 | €86,970,702 | 1 lottery winner | Finland |
Bulgaria Toto 2 5/35 (1st Draw)
Bulgaria Toto 2 5/35 (2nd Draw)
Italy Lottomatica Cagliari Lotto
Italy Lottomatica Firenze Lotto
Italy Lottomatica Genova Lotto
Italy Lottomatica Milano Lotto
Italy Lottomatica Napoli Lotto
Italy Lottomatica Nazionale Lotto
Italy Lottomatica Palermo Lotto
Italy Lottomatica Torino Lotto
Bestowed with an outstanding award by CNET Editors and endorsed by several Lotto winners, magayo Lotto software is undoubtedly the most popular and the best European lottery software to help you unlock your favourite Lotto game.
"Finally, here is software that might help you win the lottery."
- CNET Editors' review
"This unique software bundle contains intelligent algorithms that could very well enable you to strike it rich."
- Softonic Editorial Team's review
"If you play the lottery and you want to improve your chances of winning, magayo Lotto is an application that can be of help."
- BytesIn Editor's review
"We strongly recommend you to take a look at Magayo Lotto software!"
- Lotto Judge's review
"A useful application for lottery enthusiasts."
- Softpedia's review
magayo Lotto software supports EuroMillions, Eurojackpot, SuperEnalotto, La Primitiva, Vikinglotto, Lotto 6aus49 and many other lottery games in Europe and across the world.
For 3-digit and 4-digit games enthusiasts, both magayo 3D4D software and magayo Pick software supports Belgium Pick 3, Switzerland Magic 3, Magic 4 and many more Pick 3 and Pick 4 games.
Attract more visitors to your website by displaying lottery results and lottery jackpots in your website with magayo Lottery Data APIs. If you are using WordPress, you can also easily install magayo WordPress Lottery plugin.
Learn moreSite Terms | Privacy Policy
© magayo 2010-2024